
var mygallery2=new fadeSlideShow({
	wrapperid: "fadeshow", //ID of blank DIV on page to house Slideshow
	dimensions: [600, 400], //width/height of gallery in pixels. Should reflect dimensions of largest image
	imagearray: [
		["images/theprocess/1.jpg", "", "", "1. Existing driveway"],
		["images/theprocess/2.jpg", "", "", "2. Area is excavated to a minimum depth of 8”"],
		["images/theprocess/3.jpg", "", "", "3. Areas surrounding drains and pipes are carefully excavated by hand to avoid damage"],
		["images/theprocess/4.jpg", "", "", "4. Waste is removed by grab wagons as work progresses"],
		["images/theprocess/5.jpg", "", "", "5. A MOT Type 1 sub base is laid and levelled to a depth of 3-4 inches"],
		["images/theprocess/6.jpg", "", "", "6. The sub-base is compacted using heavy duty wacker plates"],
		["images/theprocess/7.jpg", "", "", "7. The sub base levels are checked before concrete is laid to ensure a correct depth of concrete and level surface"],
		["images/theprocess/8.jpg", "", "", "8. Any required drainage is installed"],
		["images/theprocess/28.jpg", "", "", "8. Any required drainage is installed"],
		["images/theprocess/9.jpg", "", "", "9. Manhole covers are installed (will later be disguised to look almost indistinguishable from rest of driveway)"],
		["images/theprocess/10.jpg", "", "", "10. Shuttering is erected around boundary of surface to be paved"],
		["images/theprocess/29.jpg", "", "", "11. Foundations for any special features – flower beds, steps, ramps, lights etc – are created"],
		["images/theprocess/12.jpg", "", "", "12. Concrete is poured"],
		["images/theprocess/13.jpg", "", "", "13. The surface is levelled and screed to create a flat surface and ensure that all of the falls are correct"],
		["images/theprocess/14.jpg", "", "", "14. Surface is primed for colour hardener using a magnesium float"],
		["images/theprocess/15.jpg", "", "", "15. Surface is prepared for colour using a large magnesium float"],
		["images/theprocess/16.jpg", "", "", "16. A smooth finish is achieved ahead of the addition of the colour surface hardener"],
		["images/theprocess/30.jpg", "", "", "17. Colour is applied to the surface"],
		["images/theprocess/19.jpg", "", "", "18. Colour hardener is allowed to soak in"],
		["images/theprocess/17.jpg", "", "", "19. Colour surface hardener is trowelled into the surface of the concrete"],
		["images/theprocess/21.jpg", "", "", "20. Awkward areas are trowelled by hand using kneeling boards"],
		["images/theprocess/20.jpg", "", "", "21. Antique release agent is applied"],
		["images/theprocess/22.jpg", "", "", "22. Work begins on imprinting the surface with the selected design"],
		["images/theprocess/23.jpg", "", "", "23. Attention to detail is a feature of all our work"],
		["images/theprocess/24.jpg", "", "", "24. Border pattern is laid"],
		["images/theprocess/25.jpg", "", "", "25. The driveway is fleeced to prevent damage by weather while concrete cures"],
		["images/theprocess/26.jpg", "", "", "26. Once the surface has hardened, crack control joints are applied"],
		["images/theprocess/27.jpg", "", "", "27. The release agent is pressure washed revealing the surface"],
		["images/theprocess/31.jpg", "", "", "28. 2-3 coats of acrylic sealant are applied"],
		["images/theprocess/32.jpg", "", "", "29. Finished driveway"],
		["images/theprocess/33.jpg", "", "", "30. Close-up of finished driveway"]
		//<--no trailing comma after very last image element!
	],
	displaymode: {type:'manual', pause:2500, cycles:0, wraparound:false},
	persist: false, //remember last viewed slide and recall within same session?
	fadeduration: 500, //transition duration (milliseconds)
	descreveal: "always",
	togglerid: "fadeshowtoggler"
})


